1 Bedroom: $1725 to $2043
2 Bedrooms: $2554
These apartments are currently available.
Pricing and availability are subject to change at any time.
Click on an address for more information.
| Residence 6 & 7 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 400 N. McClurg Court, # 1507 | 1127 | 2 | 2 | No Deposit | $2554 |
| Residence 2 & 15 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 400 N. McClurg Court, # 3002 | 882 | 1 | 1 | No Deposit | $2043 |
| Residence 11 & 14 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 400 N. McClurg Court, # 3611 | 861 | 1 | 1 | No Deposit | $1948 |
| Residence 12 & 13 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 400 N. McClurg Court, # 3413 | 665 | 1 | 1 | No Deposit | $1847 |
| 400 N. McClurg Court, # 2612 | 661 | 1 | 1 | No Deposit | $1725 |
| Residence 8 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 400 N. McClurg Court, # 2308 | 542 | Studio | 1 | No Deposit | $1526 |
| Residence 5 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 400 N. McClurg Court, # 3705 | 509 | Studio | 1 | No Deposit | $1661 |








