1 Bedroom: $1676 to $2158
These apartments are currently available.
Pricing and availability are subject to change at any time.
Click on an address for more information.
| Residence 2 & 15 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 400 N. McClurg Court, # 3002 | 882 | 1 | 1 | No Deposit | $2158 |
| Residence 16 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 400 N. McClurg Court, # 1716 | 664 | 1 | 1 | N/A | $1676 |
| Residence 9 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 400 N. McClurg Court, # 1809 | 584 | Studio | 1 | No Deposit | $1445 |








